What Size Tires Are On The Back Of A 1971 Ford 4500 Backhoe
The Ford 4500 is a 2WD industrial tractor manufactured by Ford from 1965 to 1975.
The Ford 4500 is equipped with 1 of 2 engines: a 3.iii 50 (201.0 cu·in) three-cylinder diesel engine or a iii.i L (192.0 cu·in) three-cylinder gasoline engine and ane of three variants of the manual.
The tractor could be equipped with the following engines:
- Ford. It is a 3.3 L, 3,294 cm2, (201.0 cu·in) three-cylinder natural aspirated diesel fuel engine with 112.0 mm (iv.41 in) of the cylinder bore and 112.0 mm (4.41 in) of the piston stroke. The compression ratio rating is 16.5:1. This engine produced 57.3 PS (42.1 kW; 56.5 HP) at 2,200 rpm of output ability and 203.iv N·m (20.7 kg·m, 149.9 ft·lb) at 1,000 rpm.
- Ford. It is a iii.ane L, 3,146 cmii, (192.0 cu·in) three-cylinder natural aspirated gasoline engine. The cylinder bore is 112.0 mm (iv.41 in) and the piston stroke is 107.0 mm (4.21 in). The compression ratio rating is 8.0:ane. This engine produced 59 PS (43.4 kW; 58.ii HP) at 2,200 rpm of output ability and 203.4 N·m (20.7 kg·m, 149.9 ft·lb) at 1,450 rpm.
The Ford 4500 is equipped with power assist steering, mechanical wet disc brakes, open up operator station or 4-post ROPS (optional), and sixty.6 liters (sixteen US gal.; xiii.3 Imp. gal) fuel tank.
Following attachments are available for the Ford 4500 industrial tractor:
- Ford 740 loader
- Ford 753 backhoe
- Ford 755 backhoe
- Ford Side-Shift backhoe
Ford 4500 Specifications
General Specifications | |
Model | Ford 4500 |
Length | Tractor: iii,090 mm (121.vii in) Loader tractor: 4,500 mm (177.two in) Backhoe-loader tractor: 7,010 mm (276.2 in) |
Width | 1,790 mm (70.5 in) |
Height (steering bicycle) | i,490 mm (58.7 in) |
Wheel base of operations | ii,010 mm (79.one in) |
Basis clearance | 300 mm (11.eight in) |
Weight (shipping) | Tractor: 2,045 kg (iv,508 lbs) Loader tra: iii,280 kg (seven,231 lbs) |
Fuel tank capacity | sixty.six liters (16 US gal.; xiii.3 Imp. gal) |
Battery | 12V, 128Ah |
Motel blazon | Open operator station or four-post ROPS (optional) |
Engine | |
Engine model | Ford |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel blazon | Diesel |
Deportation | three.three L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 112.0 mm X 112.0 mm (four.41 in 10 4.41 in) |
Compression ratio | sixteen.v:1 |
Horsepower | 57.3 PS (42.1 kW; 56.five HP) at 2,200 rpm |
Torque | 203.iv N·one thousand (xx.7 kg·m, 149.9 ft·lb) at 1,000 rpm |
Starter | Electrical |
Oil capacity: | 7.six Fifty (8 U.s.. qt, 6.7 Imp. qt.) |
Coolant capacity: | xiv.5 50 (15.iii United states of america. qt, 12.8 Imp. qt.) |
Engine | |
Engine model | Ford |
Engine blazon | 4-stroke, liquid-cooled, inline |
Cylinders | three |
Fuel type | Gasoline |
Deportation | iii.ane L, three,146 cm2, (192.0 cu·in) |
Bore and stroke | 112.0 mm X 107.0 mm (4.41 in X four.21 in) |
Compression ratio | 8.0:1 |
Horsepower | 59 PS (43.four kW; 58.ii HP) at 2,200 rpm |
Torque | 203.four N·1000 (twenty.7 kg·m, 149.ix ft·lb) at i,450 rpm |
Starter | Electrical |
Oil chapters: | 7.6 L (8 Us. qt, 6.seven Imp. qt.) |
Coolant capacity: | 14.5 L (15.3 US. qt, 12.viii Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Power help |
Brakes | Mechanical wet disc |
Transmission model | – |
Manual blazon | – |
Gears | 6 forwards and 4 reverse |
Speed | Forward: 29.8 kmh (18.5 mph) Reverse: 26.5 (16.5 mph) |
Manual oil capacity | thirteen.1 L (3.v U.s.. gal, 2.9 Imp. gal.) |
Manual model | – |
Transmission type | Power shift |
Gears | 10 forward and two contrary |
Speed | Forward: 24.9 kmh (15.5 mph) Opposite: 6.8 (4.2 mph) |
Manual oil capacity | 12.5 L (3.3 United states of america. gal, ii.vii Imp. gal.) |
Manual model | – |
Manual type | Torque converter |
Gears | four forward and 4 reverse |
Speed | Forrard: 30.2 kmh (xviii.eight mph) Contrary: 29.9 (18.6 mph) |
Transmission oil capacity | eighteen.0 50 (4.8 United states. gal, 4 Imp. gal.) |
Tires | |
Front tires | Industrial: vii.50-16 |
Rear tires | Industrial: 16.ix-24 |
Iii-Betoken Hitch | |
Category | II |
Control blazon | – |
Elevator chapters (at ends) | 907 kg (2,000 lbs) |
PTO (Ability have-off shaft) | |
Rear PTO type | Transmission or contained |
Rear PTO speed | 540 rpm |
Hydraulic system | |
Hydraulic type | – |
Hydraulic capacity | Hitch: 24.vi 50 (6.5 US. gal, 5.4 Imp. gal.) Loader: 53.0 L (14.0 US. gal, 11.7 Imp. gal.) Backhoe: 8.0 L (2.1 US. gal, 1.8 Imp. gal.) |
Pump menstruum | Hitch: 4.five gpm (17.0 lpm) Loader: 21.3 gpm (lxxx.6 lpm) |
Total menstruum | 26.6 gpm (100.seven lpm) |
What Size Tires Are On The Back Of A 1971 Ford 4500 Backhoe,
Source: https://www.tractor-specs.net/ford/frd-4500.html
Posted by: haywarddiany1945.blogspot.com
0 Response to "What Size Tires Are On The Back Of A 1971 Ford 4500 Backhoe"
Post a Comment